Released 2015, September
179g, 11.1mm thickness apk 5.1.1, 6.0, up to 7.0 16GB/32GB/64GB storage, microSDXC 0.2% 7,899,368 hits 5.7"
Bạn đang xem: Điện thoại motorola moto x style
Also known as moto X Pure Edition
NetworkTechnology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions |
| CDMA 800 / 850 / 1900 - USA |
3G bands | HSDPA 800 / 850 / 1700 / 1900 / 2100 / 900 - EU (XT1572) |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 28, 29, 40, 41 - EU (XT1572) |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 41 - USA |
Speed | HSPA, LTE-A (2CA) Cat6 300/50 Mbps |
LaunchAnnounced | 2015, July. Released 2015, September |
Status | Discontinued |
BodyDimensions | 153.9 x 76.2 x 11.1 mm (6.06 x 3.00 x 0.44 in) |
Weight | 179 g (6.31 oz) |
SIM | Nano-SIM |
| Splash and dust resistant |
DisplayType | IPS LCD |
Size | 5.7 inches, 87.9 cm2 (~74.9% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~520 ppi density) |
Protection | Corning Gorilla Glass 3 |
PlatformOS | Android 5.1.1 (Lollipop), 6.0, upgradable to 7.0 (Nougat) |
Chipset | Qualcomm MSM8992 Snapdragon 808 (20 nm) |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 và 2x1.8 GHz Cortex-A57) |
GPU | Adreno 418 |
MemoryCard slot | microSDXC (dedicated slot) |
Internal | 16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM |
| eMMC 5.0 |
Main CameraSingle | 21 MP, f/2.0, 27mm (wide), 1/2.4", 1.1µm, PDAF |
Features | Dual-LED dual-tone flash, panorama |
Video | 4K 30fps |
SoundLoudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
CommsWLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.1, A2DP, EDR, LE, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | microUSB 2.0 |
FeaturesSensors | Accelerometer, gyro, proximity, compass |
BatteryType | Li-Ion 3000 mAh, non-removable |
Charging | Fast charging 15W, 34% in 15 min (advertised) |
MiscColors | Black lens/Dark Gray Frame & accents/ black Soft Feel InlayWhite lens/Silver Frame và accents/Bamboo Inlay |
Models | XT1572, XT1575 |
SAR | 0.99 W/kg (head) 1.43 W/kg (body) |
SAR EU | 0.39 W/kg (head) 0.73 W/kg (body) |
Price | About 260 EUR |
TestsAudio quality | Noise -93.5dB / Crosstalk -92.7dB |
Battery life | Endurance rating 63h
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Motorola moto X Style - user opinions và reviews
q8P16 Aug 2022The problems with it go much further than a hard reset, it's a hardware problem (the phone can't even recognize the baseband chip)
Xem thêm: Bài Soạn Bài Các Yếu Tố Tự Sự Miêu Tả Trong Văn Bản Biểu Cảm Don Gian Wa
armana0Z07 Jul 2022your phone needs hard reset dont say that you sir can ever find phone like this this phone knows loyalty Nue12 Apr 2022My mom gave me as a gift, unfortunately the lower part of the screen does not operate so bad
|